SuperSaw
SB Models
Suitable for demanding applications, our SuperSaw series are the most powerful grapple saws on the market. Combine a SuperSaw with our Woodrake Power Grapple (BPG-WR Series) or Log Grapple (BLG Series) for a superior sawing experience.
- Robust and offers high performance.
- Easy to handle.
- Five different models available to meet your unique needs.
PRODUCT SPECIFICATIONS
Product Specification
The SuperSaw 555S is the most powerful grapple saw with a .404 chain. Robust and high performing, yet still easy to handle. The SuperSaw 650S is a powerful 3/4" grapple saw. The 650S includes the advanced SuperCut 300 saw unit and is suitable for demanding applications such as excavator and log loader use.
Model | SB555S-10 | SB555S-19 | SB555S-19+ | SB650S | SB650S+ |
---|---|---|---|---|---|
Saw Motor Displacement (cu. in) | 0.61 | 1.16 | 1.16 | 2.44 | 2.44 |
Weight lb (kg) | 375 (170) | 375 (170) | 375 (170) | 584 (265) | 584 (265) |
Length in (mm) | 47 (1,143) | 47 (1,143) | 52.5 (1,334) | 55 (1,397) | 60 (1,524) |
Width in (mm) | 13 (330) | 13 (330) | 13 (330) | 15 (381) | 15 (381) |
Height in (mm) | 18 (457) | 18 (457) | 18 (457) | 20 (508) | 20 (508) |
Min. Hydraulic Pressure PSI (bar) | 3,200 (221) | 3,200 (221) | 3,200 (221) | 3,100 (214) | 3,100 (214) |
Min. Hydraulic Flow GPM (LPM) | 30 (114) | 39 (148) | 39 (148) | 55 (208) | 55 (208) |
Chain Model | 404-18H | 404-18H | 404-18H | 750-11H | 750-11H |
Saw Bar | 35 | 35 | 39 | 39 | 45 |
Saw Bar Feed System | Pressure Line | Pressure Line | Pressure Line | Pressure Line | Return Line |
Excavators and material handlers.
Available in five different models to meet your unique needs.