Pulpwood Power Grapple
BPWG Models
Perfect for handling and piling short wood, the BATEMAN Pulpwood Grapple is designed to be durable and low maintenance to reduce downtime.
- Durable. High Performing.
- Low Maintenance.
PRODUCT SPECIFICATIONS
Product Specification
Designed for bulk handling of short wood at wood processing facilities. Durable, exceptional performance, and low maintenance, reducing your downtime. Synchronized jaw with optional butt plates and chain
Model | BPWG-TT-056 | BPWG-TT-072 | BPWG-TT-076 | BPWG-TT-090 | BPWG-TT-102 | BPWG-TT-113 | BPWG-TT-125 | BPWG-TT-136 | BPWG-TT-148 |
---|---|---|---|---|---|---|---|---|---|
Machine Class | 3t - 18t | 3t - 18t | 3t - 24t | 5t - 50t | 18t - 150t | 18t - 150t | 18t - 150t | 18t - 150t | 30t - 150t |
Max Opening in (mm) | 56 (1,422) | 72 (1,829) | 76 (1,930) | 90 (2,286) | 102 (2,591) | 113 (2,870) | 125 (3,175) | 136 (3,454) | 148 (3,759) |
Area Tip-To-Tip ft.2 (m2) | 4 (0.37) | 4.8 (0.45) | 6.4 (0.59) | 10 (0.93) | 12 (1.11) | 16.2 (1.51) | 21 (1.95) | 24 (2.23) | 28 (2.6) |
Volume in Cord 8ft. (m3) | 0.25 (0.19) | 0.3 (0.22) | 0.4 (0.3) | 0.5 (0.38) | 0.75 (0.57) | 1.01 (3.67) | 1.31 (4.75) | 1.5 (1.14) | 1.75 (1.33) |
Cylinder Size in (mm) | 3 (75) | 3.5 (89) | 3.5 (89) | 3.5 (89) | 3.5 (89) | 3.5 (89) | 4 (102) | 4 (102) | 5 (127) |
Cylinder Max. Pressure PSI (bar) | 3,000 (207) | 3,000 (207) | 3,000 (207) | 3,000 (207) | 5,000 (345) | 5,000 (345) | 5,000 (345) | 5,000 (345) | 5,000 (345) |
Weight lb (kg) | 600 (272) | 800 (363) | 850 (386) | 1,450 (658) | 3,000 (1,361) | 3,400 (1,542) | 4,200 (1,905) | 4,580 (2,077) | 5,750 (2,608) |
Request Quote To Find The Right Forestry Pulpwood Grapple For Your Material Handler Or Excavator!
Features synchronized jaw with optional butt plates and chain, as well as bolt on edges