Bunching Grapple
BBG Models
The ultimate log handling solution in roadside and mill applications, the Bateman Bunching Grapple is an affordable, high-capacity attachment available in both standard and heavy-duty configurations. Featuring a single cylinder and synchronized jaws, this grapple is designed to help you get the job done quickly and efficiently.
- Durable T1 steel body and AR450 tines.
- 360 degrees of continuous rotation.
- Optimal opening system that enhances the handling of materials.
- Available in heavy-duty configuration.
PRODUCT SPECIFICATIONS
Product Specification
Ideal for loading and unloading short and long wood as well as in land clearing operations, our bunching grapples are versatile attachments that feature an advanced tine design that enhances dexterity.
Standard Bunching Grapple - BBG-S Series
Model | BBG-280S | BBG-330S | BBG-390S | BBG-450S | BBG-560S | BBG-775S |
---|---|---|---|---|---|---|
Machine Class | 3t - 10t | 3t - 20t | 3t - 20t | 5t - 20t | 9t - 20t | 9t - 20t |
Max. Opening in (mm) | 60 (1,524) | 66 (1,676) | 73 (1,854) | 79 (2,007) | 90 (2,286) | 90 (2,286) |
Min. Opening in (mm) | 3.5 (89) | 3.5 (89) | 4.25 (108) | 4.75 (121) | 6.75 (171) | 7.5 (191) |
Area Tip-To-Tip ft2 (m2) | 2.8 (0.3) | 3.3 (0.3) | 4 (0.4) | 5 (0.5) | 6 (0.6) | 7.75 (0.7) |
Volume in Cord 8ft. (m3) | 0.18 (0.63) | 0.2 (0.73) | 0.24 (8.72) | 0.28 (1.02) | 0.35 (1.26) | 0.48 (1.74) |
Cylinder Max. Pressure PSI (bar) | 3,500 (241) | 3,500 (241) | 3,500 (241) | 3,500 (241) | 3,500 (241) | 3,500 (241) |
Weight lb (kg) | 440 (200) | 460 (209) | 775 (352) | 900 (408) | 980 (408) | 1,075 (488) |
HD Bunching Grapple - BBG-HD Series
Model | BBG-390HD | BBG-450HD | BBG-560HD | BBG-775HD | BBG-1050HD | BBG-1350HD |
---|---|---|---|---|---|---|
Machine Class | 5t - 20t | 5t - 50t | 5t - 50t | 9t - 150t | 40t - 150t | 40t - 150t |
Max. Opening in (mm) | 73 (1,854) | 79 (2,007) | 90 (2,286) | 90 (2,286) | 116 (2,946) | 126 (3,200) |
Min. Opening in (mm) | 4.25 (108) | 4.75 (121) | 6.75 (171) | 7.5 (191) | 11 (279) | 7.5 (191) |
Area Tip-To-Tip ft2 (m2) | 4 (0.4) | 4.5 (0.4) | 5.6 (0.5) | 7.75 (0.7) | 10.5 (0.1) | 13.5 (1.3) |
Volume in Cord 8ft. (m3) | 0.24 (8.72) | 0.28 (1.02) | 0.35 (1.26) | 0.48 (1.74) | 0.66 (2.73) | 0.84 (3.04) |
Cylinder Max. Pressure PSI (bar) | 3,500 (241) | 3,500 (241) | 3,500 (241) | 3,500 (241) | 5,000 (345) | 5,000 (345) |
Weight lb (kg) | 975 (442) | 1,025 (465) | 1,600 (726) | 1,850 (839) | 2,550 (1,157) | 3,300 (497) |
Request a quote to find the right forestry bunching grpaple for your material handler or excavator.
Available in standard and heavy-duty configurations. Can be fitted with the SuperSaw 555 and SuperSaw 650.