Combination Grapple
BCG-BP Models
The BATEMAN Combination Grapple is designed and ideal for standard forestry applications such as handling small trees and logs and is available in standard, heavy duty, and super heavy duty configurations.
- Optimum opening system that allows the handling of forestry items.
- Exclusive Interchangeable female coupler available.
- Ideal for all types of forestry handling.
- Available in several sizes.
PRODUCT SPECIFICATIONS
Product Specification
Available in standard, heavy-duty, and super heavy-duty configurations, the BATEMAN Combination Grapple is designed and ideal for standard forestry applications such as handling small trees and logs.
Model | BCG-BP-042 | BCG-BP-056 | BCG-BP-062 |
---|---|---|---|
Machine Class | 3t - 10t | 3t - 10t | 3t - 10t |
Max. Opening in (mm) | 42 (1,067) | 56 (1,422) | 62 (1,575) |
Min. Opening in (mm) | 6 (152) | 7 (178) | 6 (152) |
Area Tip-To-Tip ft2 (m2) | 2.4 (0.09) | 3.5 (0.33) | 5.25 (0.49) |
Volume in Cord 8ft. (m3) | 0.15 (0.55) | 0.22 (0.79) | 0.33 (1.18) |
Cylinder Size in (mm) | 2.5 (64) | 3 (76) | 3 (76) |
Cylinder Max. Pressure PSI (bar) | 3,000 (207) | 3,000 (207) | 3,000 (207) |
Weight lb (kg) | 430 (195) | 795 (360) | 875 (397) |
Heavy-Duty Configuration
Model | BCG-BP-068HD | BCG-BP-076HD | BCG-BP-082HD | BCG-BP-090HD | BCG-BP-102HD | BCG-BP-112HD | BCG-BP-120HD | BCG-BP-128HD | BCG-BP-136HD |
---|---|---|---|---|---|---|---|---|---|
Machine Class | 5t - 10t | 5t - 10t | 5t - 10t | 5t - 10t | 5t - 50t | 5t - 150t | 18t - 150t | 18t - 150t | 18t - 150t |
Max. Opening in (mm) | 68 (1,727) | 76 (1,930) | 82 (2,083) | 90 (2,286) | 102 (2,591) | 112 (2,591) | 120 (3,048) | 128 (3,251) | 136 (3,454) |
Min. Opening in (mm) | 6 (152) | 6 (152) | 6 (152) | 7 (178) | 9 (229) | 10 (254) | 11 (279) | 12 (305) | 12 (305) |
Area Tip-To-Tip ft2 (m2) | 6.5 (0.6) | 7.9 (0.7) | 8.7 (0.8) | 11 (1) | 13.5 (1.25) | 16.25 (1.5) | 19 (1.8) | 21.5 (2) | 27 (2.5) |
Volume in Cord 8ft. (m3) | 0.41 (0.46) | 0.49 (1.77) | 0.54 (1.93) | 0.68 (2.45) | 0.84 (3.04) | 1.02 (2.8) | 1.2 (4.3) | 1.35 (4.84) | 1.69 (6.1) |
Cylinder Size in (mm) | 3.5 (89) | 3.5 (89) | 3.5 (89) | 3.5 (89) | 3.5 (89) | 4 (102) | 4 (102) | 4 (102) | 5 (127) |
Cylinder Max. Pressure PSI (bar) | 3,000 (207) | 3,000 (207) | 5,000 (345) | 5,000 (345) | 5,000 (345) | 5,000 (345) | 5,000 (345) | 5,000 (345) | 5,000 (345) |
Weight lb (kg) | 1,210 (549) | 1,305 (592) | 1,710 (776) | 2,175 (987) | 2,325 (1,055) | 3,375 (1,531) | 3,375 (1,531) | 4,600 (2,087) | 4,800 (2,177) |
Request Quote To Find The Right Forestry Combination Grapple For Your Material Handler Or Excavator!