gryb
dalkotech--logo
radtech--logo
serco-logo
serco-logo
shearex
winkle-logo
gryb-logo

Cable Clamshell Bucket

product--img
Bateman Cable Clamshell Bucket
Bateman Cable Clamshell Bucket

Cable Clamshell Bucket

Bateman Cable Clamshell Buckets provide the best solution for digging, loading and re-handling in ports, dredging and marine construction. Built on wire rope operated technology, the line is optimized for maximum dig force and extended cable life, with either Round Nose or General Purpose bowl configurations.

  • Parts of line engineered for maximum dig force.
  • Oversized sheaves to minimize cable wear and extend life.
  • High-strength, corrosion-resistant steel construction.
  • Oversized pins and bushings for longer life.
  • Ideal for port, dredging and marine construction applications.

PRODUCT SPECIFICATIONS

Product Specification

Bateman has been serving the needs of the port and dredging industry for decades. We have continued to innovate our products to improve dig efficiency and cable life for our customers. Bateman Cable Clamshell is your go-to crane attachment for material re-handling. Built to outlast the competition.

Industry applications: Digging, loading and re-handling raw materials, dredging, stevedoring, etc.

Request Custom Cable Clamshell Bucket Designs for Specific Applications.
 

Round Nose

Spec 2 yd 3 yd 4 yd 5 yd 6 yd 7 yd 8 yd 10 yd
Length Open (LO), ft.in 9.6 10.8 12 13 13.8 14.6 16 18.6
Length Closed (LC), ft.in 8 9 10 11 12 12.8 16.6 17
Height Open (HO), ft.in 10.8 12.2 13.10 15 15.4 16.4 17 18.6
Height Closed (HC), ft.in 9 10 11.2 13 13.8 14.4 15 17
Width, Inside, ft.in 4 5 5.6 6 6.3 6.6 7 7.6
No. Sheaves 5 5 5 5 5 5 5 5
Sheave Dia., in 16 18 18 24 24 30 36 40
No. of Teeth 5 7 7 9 9 9 9 9
Weight, Standard, lbs 7,200 8,600 12,000 16,000 17,500 20,000 22,000 28,000
Weight, HD, lbs 8,200 10,000 14,000 17,500 20,500 22,000 25,000 35,000
Weight, XHD, lbs 9,500 13,500 18,000 23,500 28,000 32,000 36,000 40,000

 

General Purpose

Spec 2 yd 3 yd 4 yd 5 yd 6 yd
Length Open (LO), ft.in 9.6 10.7 11.10 12.4 13.0
Length Closed (LC), ft.in 7.11 8.11 9.4 9.8 10.4
Height Open (HO), ft.in 10.5 11.10 13.2 14.2 15.0
Height Closed (HC), ft.in 8.10 9.6 11.0 12.0 13.0
Width, Inside, ft.in 4.2 5.2 5.9 6.4 6.10
No. Sheaves 5 5 5 5 5
Sheave Dia., in 14 16 16 18 20
No. of Teeth 7 7 7 7 7
Weight, Standard, lbs 7,000 8,500 12,200 16,300 18,000
Weight, HD, lbs 8,000 10,400 14,600 17,500 20,000
Weight, XHD, lbs 10,400 15,300 18,700 23,500 28,000

•    Crawler cranes.
•    Cable-operated dragline and clamshell cranes.
•    Barge-mounted and port cranes.
•    Dredging and marine construction equipment.

Request quote to find the right Cable Clamshell Bucket for your crane!
 

•    Custom Cable Clamshell bucket designs available to fit your needs.
•    Round Nose or General Purpose bowl configuration.
•    Standard, HD or XHD weight class.
 

Similar products