gryb
dalkotech--logo
radtech--logo
serco-logo
serco-logo
shearex
winkle-logo
gryb-logo

Clamshell Bucket

product--img
Bateman Clamshell Bucket, Clam Bucket
Bateman Clamshell Bucket, Clam Bucket

Hydraulic Clamshell Bucket

Bateman Clamshell Buckets provide the best solution for loading, re-handling & digging. Our Hydraulic Clamshell Buckets come in light, medium & heavy-duty models with either open or closed back designs.

  • Heavy-duty bearing rotators.
  • 360 degrees of continuous rotation.
  • High-abrasion resistant alloy steel on leading edges.
  • Bolt-on edges for extra wear protection.
  • Ideal for coal, iron & grain handling.

PRODUCT SPECIFICATIONS

Product Specification

Bateman Clamshell Buckets have been serving the needs in the port industry for decades. We have continued to innovate our product to improve production rate & reduce downtime for our customers. Bateman Clamshell Grab is your go-to port handling attachment! Built to outlast the competition.

Industry applications: Loading & unloading raw materials, stevedoring etc. Variations of product name: Clam Bucket, Grab Bucket & Crane Bucket. Request Custom Clamshell Bucket Designs for Specific Applications.

BCS10

Model Type Capacity (Yd3) Width (IN) Estimated GA Weight (Lbs) No. of Cylinders Cylinder Bore Material Density LBS/FT3 (LBS/YRD)
Medium/Light 0,5 24 TBD 2 3 Medium density
Medium/Light 0.75 24 TBD 2 3 Medium density
Medium/Light 1 36 TBD 2 3 Medium density
Medium/Light 1.25 36 TBD 2 3 Medium density

 

BCS15

Model Type Capacity (Yd3) Width (IN) Estimated GA Weight (Lbs) No. of Cylinders Cylinder Bore Material Density LBS/FT3 (LBS/YRD)
Medium/Light 1 48 TBD 2 3.5 Low density
Medium/Light 1.25 48 TBD 2 3.5 Low density
Medium/Light 1.5 48 TBD 2 3.5 Low density
Medium/Light 2 48 TBD 2 3.5 Low density
Medium/Light 2.5 60 TBD 2 3.5 Low density
Medium/Light 3 60 TBD 2 3.5 Low density
Medium 1 48 3,800 2 3.5 55 (1,500)
Medium 1.5 48 4,050 2 3.5 55 (1,500)
Medium 2 48 4,200 2 3.5 55 (1,500)
Medium 2.5 60 4,400 2 3.5 55 (1,500)
Medium 3 60 4,500 2 3.5 55 (1,500)
Heavy-hdo/SCALLOPED 1 48 4,000 2 3.5 130 (3,500)
Heavy-hdo/SCALLOPED 1.5 48 4,200 2 3.5 130 (3,500)
Heavy-hdo/SCALLOPED 2 48 4,400 2 3.5 130 (3,500)
Heavy-hdo/SCALLOPED 2.5 60 4,600 2 3.5 130 (3,500)
Heavy-hdo/SCALLOPED 3 60 5,000 2 3.5 130 (3,500)

 

BCS2

Model Type Capacity (Yd3) Width (IN) Estimated GA Weight (Lbs) No. of Cylinders Cylinder Bore Material Density LBS/FT3 (LBS/YRD)
Medium/light 2 48 TBD 2 4 Low density
Medium/light 2.5 48 TBD 2 4 Low density
Medium/light 3 60 TBD 2 4 Low density
Medium/light 3.5 60 TBD 2 4 Low density
Medium/light 4 72 TBD 2 5 Low density
Medium/light 4.5 72 TBD 2 5 Low density
Medium/light 5 84 TBD 2 5 Low density
Medium/light 5.5 84 TBD 2 5 Low density
Medium/light 6 84 TBD 2 5 Low density
Medium 2 48 5,450 2 4 55 (1,500)
Medium 2.5 48 5,550 2 4 55 (1,500)
Medium 3 60 5,680 2 4 55 (1,500)
Medium 3.5 60 5,800 2 4 55 (1,500)
Medium 4 72 6,000 2 5 55 (1,500)
Medium 4.5 72 6,300 2 5 55 (1,500)
Medium 5 84 7,100 2 5 55 (1,500)
Medium 5.5 84 7,400 2 5 55 (1,500)
Medium 6 84 7,700 2 5 55 (1,500)
Heavy-hdo/SCALLOPED 1.5 48 5,500 2 4 130 (3,500)
Heavy-hdo/SCALLOPED 2 48 5,600 2 4 130 (3,500)
Heavy-hdo/SCALLOPED 2.5 48 5,700 2 4 130 (3,500)
Heavy-hdo/SCALLOPED 3 60 5,800 2 4 130 (3,500)
Heavy-hdo/SCALLOPED 3.5 60 6,200 2 4 130 (3,500)
Heavy-hdo/SCALLOPED 4 72 6,300 2 5 130 (3,500)
Heavy-hdo/SCALLOPED 4.5 72 6,700 2 5 130 (3,500)
Heavy-hdo/SCALLOPED 5 84 7,000 2 5 130 (3,500)
Heavy-hdo/SCALLOPED 5.5 84 7,500 2 5 130 (3,500)
Heavy-hdo/SCALLOPED 6 84 8,000 2 5 130 (3,500)

 

BCS3

Model Type Capacity (Yd3) Width (IN) Estimated GA Weight (Lbs) No. of Cylinders Cylinder Bore Material Density LBS/FT3 (LBS/YRD)
Medium/Light 7 84 TBD 4 4 Low density
Medium/Light 8 84 TBD 4 4 Low density
Medium/Light 9 96 TBD 4 4 Low density
Medium/Light 10 96 TBD 4 5 Low density
Medium/Light 15 120 TBD 4 5 Low density
Medium/Light 20 144 TBD 4 5 Low density
Medium/Light 25 144 TBD 4 5 Low density
Medium 5 84 TBD 4 4 55 (1,500)
Medium 6 84 TBD 4 4 55 (1,500)
Medium 7 84 TBD 4 4 55 (1,500)
Medium 8 84 TBD 4 5 55 (1,500)
Medium 9 96 TBD 4 5 55 (1,500)
Medium 10 96 TBD 4 5 55 (1,500)
Medium 15 120 TBD 4 5 55 (1,500)
Medium 20 144 TBD 4 5 55 (1,500)
Medium 25 144 TBD 4 5 55 (1,500)
Heavy-hdo/SCALLOPED 3 60 TBD 4 4 130 (3,500)
Heavy-hdo/SCALLOPED 4 84 TBD 4 5 130 (3,500)
Heavy-hdo/SCALLOPED 7 84 TBD 4 5 130 (3,500)

  • Sennebogen Material Handlers.
  • Liebherr Material Handlers.
  • Excavator Clamshell Buckets.
  • Clamshell Bucket for Cranes.

 

Request quote to find the right port Clamshell Bucket for your material handler or excavator!

  • Custom Clamshell Bucket designs available to fit your needs.
  • Optional bolt on edges for extra wear protection.
  • Link extensions & under water buckets with rotation available.

Similar products