Clamshell Bucket
Hydraulic Clamshell Bucket
Bateman Clamshell Buckets provide the best solution for loading, re-handling & digging. Our Hydraulic Clamshell Buckets come in light, medium & heavy-duty models with either open or closed back designs.
- Heavy-duty bearing rotators.
- 360 degrees of continuous rotation.
- High-abrasion resistant alloy steel on leading edges.
- Bolt-on edges for extra wear protection.
- Ideal for coal, iron & grain handling.
PRODUCT SPECIFICATIONS
Product Specification
Bateman Clamshell Buckets have been serving the needs in the port industry for decades. We have continued to innovate our product to improve production rate & reduce downtime for our customers. Bateman Clamshell Grab is your go-to port handling attachment! Built to outlast the competition.
Industry applications: Loading & unloading raw materials, stevedoring etc. Variations of product name: Clam Bucket, Grab Bucket & Crane Bucket. Request Custom Clamshell Bucket Designs for Specific Applications.
Model | Style | Capacity yd3 (m3) | Class | Weight lb (kg) | Deck Area (m2 / ft2) | Width in (mm) | Height in (mm) | Length in (mm) |
---|---|---|---|---|---|---|---|---|
BCS2-400LD | Light Duty | 4 / 3.06 | 200 | 4,700 (2,132) | 3.6 / 39 | 92 (2,337) | 103 (2,616) | 60 (1,524) |
BCS2-500LD | Light Duty | 5 / 3.82 | 200 | 5,400 (2,449) | 4.1 / 44 | 98 (2,489) | 106 (2,692) | 64 (1,626) |
BCS2-600LD | Light Duty | 6 / 4.59 | 200 | 6,200 (2,812) | 4.6 / 50 | 102 (2,591) | 110 (2,794) | 68 (1,727) |
BCS2-700LD | Light Duty | 7 / 5.35 | 200 | 6,200 (2,812) | 4.6 / 50 | 102 (2,591) | 110 (2,794) | 68 (1,727) |
BCS2-150MD | Medium Duty | 1.5 / 1.15 | 200 | 4,000 (1,814) | 3.5 / 38 | 91 (2,311) | 103 (2,616) | 60 (1,524) |
BCS2-200MD | Medium Duty | 2 / 1.5 | 200 | 4,400 (1,996) | 3.8 / 41 | 95 (2,415) | 108 (2,616) | 60 (1,524) |
BCS2-250MD | Medium Duty | 2.5 / 1.5 | 200 | 5,000 (2,268) | 4.3 / 46 | 103 (2,616) | 110 (2,794) | 60 (1,524) |
BCS2-300MD | Medium Duty | 3 / 1.9 | 200 | 5,400 (2,449) | 5.1 / 55 | 108 (2,743) | 113 (2,870) | 60 (1,524) |
BCS2-350MD | Medium Duty | 3.5 / 2.68 | 200 | 5,700 (2,585) | 5.4 / 58 | 113 (2,870) | 115 (2,921) | 60 (1,524) |
BCS2-400MD | Medium Duty | 4 / 3.06 | 200 | 5,900 (2,676) | 5.7 / 61 | 123 (3,124) | 122 (3,099) | 72 (1,829) |
BCS2-500MD | Medium Duty | 5 / 3.82 | 200 | 7,000 (3,175) | 6.4 / 69 | 126 (3,200) | 125 (3,175) | 78 (1,981) |
BCS2-600MD | Medium Duty | 6 / 4.59 | 200 | 7,400 (3,357) | 7.0 / 75 | 130 (3,302) | 128 (3,251) | 84 (2,134) |
BCS2-150HD | Heavy Duty | 1.5 / 1.15 | 200 | 4,400 (1,996) | 3.5 / 38 | 92 (2,337) | 97 (2,464) | 48 (1,219) |
BCS2-200HD | Heavy Duty | 2 / 1.5 | 200 | 5,900 (2,676) | 4.0 / 43 | 94 (2,388) | 103 (2,616) | 60 (1,524) |
BCS2-250HD | Heavy Duty | 2.5 / 1.91 | 200 | 6,600 (2,994) | 4.3 / 46 | 101 (2,565) | 109 (2,769) | 60 (1,524) |
BCS2-300HD | Heavy Duty | 3 / 2.29 | 200 | 7,370 (3,343) | 5.2 / 55 | 107 (2,718) | 112 (2,845) | 60 (1,524) |
BCS2-350HD | Heavy Duty | 3.5 / 2.68 | 200 | 7,500 (3,402) | 5.6 / 60 | 112 (2,845) | 115 (2,921) | 60 (1,524) |
BCS2-400HD | Heavy Duty | 4 / 3.06 | 200 | 7,700 (3,493) | 5.7 / 61 | 110 (2,794) | 116 (2,946) | 72 (1,829) |
BCS2-500HD | Heavy Duty | 5 / 3.82 | 200 | 8,300 (3,765) | 6.4 / 69 | 123 (3,124) | 121 (3,073) | 72 (1,829) |
BCS2-600HD | Heavy Duty | 6 / 4.54 | 200 | 8,400 (3,810) | 7.0 / 75 | 130 (3,302) | 128 (3,251) | 84 (2,134) |
- Sennebogen Material Handlers.
- Liebherr Material Handlers.
- Excavator Clamshell Buckets.
- Clamshell Bucket for Cranes.
Request quote to find the right port Clamshell Bucket for your material handler or excavator!
- Custom Clamshell Bucket designs available to fit your needs.
- Optional bolt on edges for extra wear protection.
- Link extensions & under water buckets with rotation available.