4-Tine Rock Grapple
B4TRT – 4 Tine Rock / Armor Stone Grapple
Engineered for demanding marine construction and dredging applications, the Bateman 4-Tine Rock / Armor Stone grapple is built to handle extreme loads and harsh working conditions with confidence. Designed to manage stone and armor rock up to 30 tons, this grapple delivers reliable performance where strength and control are critical.
Its robust four-tine configuration ensures secure gripping of bulky, irregular, and uneven materials, allowing operators to place and move rock with precision and efficiency. Built with durability in mind, the B4TRT is ideally suited for shoreline protection, breakwater construction, and other heavy marine infrastructure projects.
Whether working from barges, cranes, or excavators, the B4TRT provides the strength, stability, and reliability required to perform in the toughest marine environments.
PRODUCT SPECIFICATIONS
Product Specification
MODEL: B4TRG-400-RT — 4 Tine Rock Grapple, 400 Series, Replaceable Tip — BN25621
| Specification | Imperial | Metric |
|---|---|---|
| 400 Series Rock Grapple | ||
| Open | 122" | 3098.8 mm |
| Weight (grapple only) | 12 000 lb | 5 443 kg |
| Cylinder Bore | 5" | 127 mm |
| Lock valve on Cylinder | Excluded | |
| Cylinder Max. Pressure | 5 000 psi | 345 bar |
| 300 Series Dangling Rotator | ||
| Rotation | Unlimited | |
| Lifting capacity | 112 000 lb | 50 802 kg |
| Max pressure | 1 450 psi | 10.0 MPa |
| Torque at max. pressure | 21 900 lb-in | 29 692.5 Nm |
| Rotator flow | 10 gpm | 38 L/min |
| Rotation speed | 15 rpm | |
| Weight | 885 lb | 401 kg |
MODEL: B4TRG-400 — 4 Tine Rock Grapple, 400 Series — BN2238
| Specification | Imperial | Metric |
|---|---|---|
| 400 Series Rock Grapple | ||
| Open | 110" | 2794.0 mm |
| Weight | 12 000 lb | 5 443 kg |
| Cylinder Bore | 5" | 127 mm |
| Lock valve on Cylinder | Included | |
| Cylinder Max. Pressure | 5 000 psi | 345 bar |
| 300 Series Dangling Rotator | ||
| Rotation | Unlimited | |
| Lifting capacity | 112 000 lb | 50 802 kg |
| Max pressure | 1 450 psi | 10.0 MPa |
| Torque at max. pressure | 21 900 lb-in | 29 692.5 Nm |
| Rotator flow | 10 gpm | 38 L/min |
| Rotation speed | 15 rpm | |
| Weight | 885 lb | 401 kg |
MODEL: B4TRG-300 — 4 Tine Rock Grapple, 300 Series — BN23303
| Specification | Imperial | Metric |
|---|---|---|
| 300 Series Rock Grapple | ||
| Open | 96" | 2438.4 mm |
| Weight (grapple only) | 8 000 lb | 3 629 kg |
| Cylinder Bore | 5" | 127 mm |
| Lock valve on Cylinder | Excluded | |
| Cylinder Max. Pressure | 5 000 psi | 345 bar |
| 300 Series Dangling Rotator | ||
| Rotation | Unlimited | |
| Lifting capacity | 112 000 lb | 50 802 kg |
| Max pressure | 1 450 psi | 10.0 MPa |
| Torque at max. pressure | 21 900 lb-in | 29 692.5 Nm |
| Rotator flow | 10 gpm | 38 L/min |
| Rotation speed | 15 rpm | |
| Weight | 885 lb | 401 kg |







